BTC/USDC

68,699.99
≈$68,683.64
24h Change +6.25%
24h Volume
24h Vol.
24h High 69,433.14
24h Low 64,164.08
Networks
BTC (2)
Chart
Coin Info
News
Interval
1s
1m
5m
15m
1h
4h
1d
1W
Order Book
Trades
    0.01
    • 0.01
    • 0.1
    • 1
    • 10
    • 50
    • 100

Price
(USDC)

Amount
(BTC)

Total
(BTC)

  • 68702.69 0.000012 0.032700
  • 68702.67 0.000014 0.032688
  • 68702.37 0.000259 0.032674
  • 68701.74 0.000092 0.032415
  • 68701.41 0.000150 0.032323
  • 68701.33 0.000007 0.032173
  • 68701.08 0.000015 0.032166
  • 68700.31 0.000018 0.032151
  • 68700.00 0.032133 0.032133
68699.99 68,683.64 USD
  • 68699.93 9.267251 9.267251
  • 68699.68 0.001152 9.268403
  • 68691.30 5.945509 15.213912
  • 68685.52 7.333162 22.547074
  • 68675.30 6.685156 29.23223
  • 68674.68 5.998261 35.230491
  • 68667.79 6.261437 41.491928
  • 68660.25 7.88647 49.378398
  • 68650.75 7.660945 57.039343
B
99%
1%
S
Spot
Trading Bots
  • Buy
  • Sell
  • Market
  • Limit
    • TP/SL
      • TP/SL
      • Trigger
      • OCO
Price
USDC
BTC
0%
25%
50%
75%
100%
USDC
Open Orders (0)
Order History
Trade History
Assets
No, I’m an experienced trader.